AI-Powered ITSM & Device Management
Unifying ITSM and Endpoint Management with a Single AI-Powered Agent.
Monitoring device performance and storage usage is essential for ensuring system stability, efficiency, and troubleshooting. The Performance and System Folder Analysis Pages in the CMS provide IT teams with real-time insights into boot time, reliability scores, error logs, and system folder sizes to optimize device performance.
The Performance Analytics Page provides key metrics on system health, startup speed, error frequency, and system reliability.
Key Performance Metrics Tracked:
| Metric | Description | Example |
|---|---|---|
| Host ID | Unique identifier for the system. | PC-800 |
| Username | User assigned to the system. | john.doe |
| Hostname | Device name within the network. | LAPTOP-XYZ123 |
| Boot Time (seconds) | Time taken to fully start up. | 45 sec |
| Reliability Score | A system stability rating (higher is better). | 8.5 |
| Last Time Restarted On | Last recorded system reboot. | March 24, 2025 |
| Last BSOD (Blue Screen of Death) | Date and time of last system crash. | March 15, 2025 |
| BSOD Message | The error message from the last crash. | Critical Process Died |
| Total Application Errors | Count of recent application failures. | 5 |
| Updated Date | Last recorded update of performance data. | March 26, 2025 |
Why Monitor Performance Metrics?
Detects slow boot times that impact productivity.
Identifies frequent system crashes (BSOD) for troubleshooting.
Helps track overall system reliability and stability.
Example Scenario:
How to Search for System Performance Issues?
Performance issues often arise due to slow startups, application crashes, or system instability.
| Issue | Impact | IT Solution |
|---|---|---|
| Slow Boot Time | Users wait long for systems to start. | Reduce startup programs, check disk health. |
| Low Reliability Score | Frequent crashes or errors. | Analyze logs, update drivers. |
| Frequent BSODs | System instability, crashes. | Investigate error messages, check hardware. |
Best Practice:
Optimize startup applications to reduce boot time.
Track BSOD logs to identify recurring system failures.
Generate reliability reports to assess system health trends.
The System Folder Size Page helps IT teams manage storage usage by tracking file sizes in key system folders.
Key Storage Metrics Tracked:
| Metric | Description | Example |
|---|---|---|
| Host ID | Unique identifier for the device. | PC-900 |
| Username | User assigned to the system. | alice.smith |
| Hostname | Device name. | DESKTOP-ABC567 |
| Desktop (MB) | Storage used in Desktop folder. | 5,000 MB |
| Downloads (MB) | Storage used in Downloads folder. | 15,000 MB |
| Documents (MB) | Storage used in Documents folder. | 8,000 MB |
| Pictures (MB) | Storage used in Pictures folder. | 12,500 MB |
| User Temp (MB) | Temporary user files size. | 2,000 MB |
| Windows Temp (MB) | Temporary Windows files size. | 3,500 MB |
| Connected Monitors | Number of external displays connected. | 2 |
| Updated Date | Last recorded update. | March 26, 2025 |
Why Analyze System Folder Sizes?
Identifies excessive storage usage that can slow down devices.
Helps users clear unnecessary files to free up space.
Prevents disk space-related performance issues.
Example Scenario:
How to Search for Storage Usage Issues?