AI-Powered ITSM & Device Management
Unifying ITSM and Endpoint Management with a Single AI-Powered Agent.
Managing essential software and services is crucial for ensuring system stability, security, and compliance across all devices in an organization. The Essential Software and Services Management module helps IT administrators track installed applications, monitor critical services, and identify blacklisted software.
The Essential Software Page provides a detailed view of software installed across multiple devices in a network. This helps IT teams ensure that necessary applications are available and up-to-date.
Key Information Tracked:
| Attribute | Description | Example |
|---|---|---|
| Host ID | Unique identifier for each device. | PC-2023 |
| Username | User assigned to the device. | john.doe |
| Hostname | Device name within the network. | LAPTOP-XYZ123 |
| Application | Software installed on the device. | Google Chrome |
| Is Installed | Status of the software installation (Yes/No). | Yes |
| Version | Installed version of the application. | 121.0.6167.184 |
| Group | Software classification (if applicable). | NA |
| Updated Date | Last time the software data was updated. | March 25, 2025 |
Why is software tracking important?
Essential software refers to critical applications that must be installed on all devices to ensure security, compliance, and functionality.
Examples of Essential Software:
Blacklisted software includes applications that are unauthorized or pose security risks. The Blacklist Software Page helps IT teams track and remove these applications.
Key Information in the Blacklist Software Page:
| Attribute | Description | Example |
|---|---|---|
| Host ID | Unique system identifier. | PC-456 |
| Username | User assigned to the device. | alice.smith |
| Hostname | Device name. | DESKTOP-123XYZ |
| Application | Name of the blacklisted software. | AnyDesk, CapCut |
| Is Installed | Whether the blacklisted app is present. | No |
| Updated Date | Last update of software data. | March 24, 2025 |
Why is blacklist tracking important?
The Essential Services Page provides insights into critical background services running on devices. These services are essential for system stability and security.
Key Information Tracked in Essential Services:
| Attribute | Description | Example |
|---|---|---|
| Host ID | Unique identifier for the device. | PC-789 |
| Username | User assigned to the system. | david.jones |
| Hostname | Name of the computer/device. | LAPTOP-567ABC |
| Service Name | Name of the running service. | CryptSvc (Cryptographic Services) |
| Is Running | Status of the service (Active/Inactive). | Active |
| Description | Brief explanation of the service function. | Handles cryptographic operations. |
| Startup Type | Service startup mode (Auto, Manual, Disabled). | Auto |
| Updated Date | Last update of service status. | March 26, 2025 |
Why is service monitoring important?