AI-Powered ITSM & Device Management
Unifying ITSM and Endpoint Management with a Single AI-Powered Agent.
Every time you browse the internet, your browser stores information such as:
For businesses, tracking browser data is essential to:
🔹 Ensure employees use updated and secure browser versions.
🔹 Prevent storage overload caused by excessive cookies and cache.
🔹 Detect potential security risks from outdated browsers or unauthorized software.
The Browser Details Page provides a structured overview of monitored browser activity on various systems.
| Field | Description |
|---|---|
| Host ID | A unique identifier for each monitored system. |
| Username | The user associated with the system. |
| Hostname | The name of the computer or device. |
| Browser | The type of browser being used (e.g., Chrome, Edge, Firefox). |
| Cookies (MB) | The storage space used by cookies (measured in MB). |
| Cache (MB) | The storage space used by cached data (measured in MB). |
| Version | The current installed version of the browser. |
| Updated Date | The last time the browser data was updated. |
